Language

Home> PRODUCTS & SOLUTIONS> HYDRAULIC HOSE> SUPER ARTERY SERIES HOSE
LTSA699
Super Artery wire braided hose
Applications:It is suitable for the transportation of water-based, petroleum-based hydraulic oil and biodegradable hydraulic oil in harsh working environments such as excavators and other construction machinery, construction machinery, mining machinery and agricultural machinery.

Tube:CR/NBR synthetic rubber
Reinforcement:braided high tensile super fexible steel wire, one braid impulse reaches 300,000 cycles, two braids reaches 600,000 cycles
OuterLayer:Black glossy anti-aging and non-peeling synthetic rubber layer
Low bending radius:30% lower than SAE/DIN standards
High pressure:25% higher than SAE/DIN standards
Long service life:weather resistant for more than 5 years and warrantied for 2years (with Letone specific hoseconnectors)
Online
Hotline :
Super Artery wire braided hose
Parameter
TYPE SIZE I.D. Max.W.P. Min.B.P. Min.B.R.
(in.)
(mm)
(MPa) (MPa) (mm)
LTSA699-1BC/CS 1/4" 6.4 29.5 118 40
LTSA699-1BC/CS 5/16" 7.9 25 100 55
LTSA699-1BC/CS 3/8" 9.5 23 92 65
LTSA699-1BC/CS 1/2" 12.7 20 80 80
LTSA699-1BC/CS 5/8" 15.9 15 60 105
LTSA699-1BC/CS 3/4" 19 14 56 120
LTSA699-1BC/CS 1" 25.4 11 44 160
LTSA699-1BC/CS 11/4" 31.8 10 40 300
LTSA699-1BC/CS 11/2" 38.1 5 20 480
LTSA699-1BC/CS 2" 50.8 4 16 560
LTSA699-2BC/CS 1/4" 6.4 42 168 55
LTSA699-2BC/CS 5/16" 7.9 38 152 60
LTSA699-2BC/CS 3/8" 9.5 35 140 70
LTSA699-2BC/CS 1/2" 12.7 31 124 110
LTSA699-2BC/CS 5/8" 15.9 28 112 130
LTSA699-2BC/CS 3/4" 19 25 100 160
LTSA699-2BC/CS 1" 25.4 21 84 210
LTSA699-2BC/CS 11/4" 31.8 16.5 66 250
LTSA699-2BC/CS 11/2" 38.1 13.5 54 300
LTSA699-2BC/CS 2" 50.8 8 32 610
Related