Language

Home> PRODUCTS & SOLUTIONS> HYDRAULIC HOSE> STEEL WIRE BRAID HYDRAULIC HOSE
LT681
SAE 100RAT/EN853 SN Hydraulic Hose
Applications:suitable for conveying petroleum oil and water-based and biodegradable hydraulic oil, to meet industrial demands for General

Tube:black oil-resistant synthetic rubber
Reinforcement:one or two layers of super flexible high-strength steel wire
Cover:black oil-resistant, weather-resistant, wear-resistant synthetic rubber
Temperature range:-40 ° C ~ + 100 ° C (-40 ° F ~ + 212 ° F)
Online
Hotline :
SAE 100RAT/EN853 SN Hydraulic Hose
Parameter
SIZE (Dash) SIZE (in.) I.D.(mm) O.D.(mm) Max.W.P. Min.B.P. Min.B.R.
Min Max Max (MPa) (MPa) (mm)
5 3/16-1 4.6 5.4 12.5 25.0 100.0 90
6 1/4-1 6.2 7.0 14.1 22.5 90.0 100
8 5/16-1 7.7 8.5 15.7 21.5 85.0 115
10 3/8-1 9.3 10.1 18.1 18.0 72.0 130
13 1/2-1 12.3 13.5 21.4 16.0 64.0 180
16 5/8-1 15.5 16.7 24.5 13.0 52.0 200
19 3/4-1 18.6 19.8 28.5 10.5 42.0 240
25 1-1 25.0 26.4 36.6 8.8 35.0 300
32 1 1/4-1 31.4 33.0 44.8 6.3 25.0 420
38 1 1/2-1 37.7 39.3 52.1 5.0 20.0 500
51 2-1 50.4 52.0 65.5 4.0 16.0 630
5 3/16-2 4.6 5.4 14.1 41.5 166.0 90
6 1/4-2 6.1 7.0 15.7 40.0 160.0 100
8 5/16-2 7.7 8.5 17.3 35.0 140.0 115
10 3/8-2 9.3 10.1 19.7 33.0 132.0 130
13 1/2-2 12.3 13.5 23.0 27.5 110.0 180
16 5/8-2 15.5 16.7 26.2 25.0 100.0 200
19 3/4-2 18.6 19.8 30.1 21.5 85.0 240
25 1-2 25.0 26.4 38.9 16.5 65.0 300
32 1 1/4-2 31.4 33.0 49.5 12.5 50.0 420
38 1 1/2-2 37.7 39.3 55.9 9.0 36.0 500
51 2-2 50.4 52.0 68.6 8.0 32.0 630
Related