Language

Home> PRODUCTS & SOLUTIONS> HYDRAULIC HOSE> STEEL WIRE BRAID HYDRAULIC HOSE
LT682
SAE 100 RA/EN 853 ST Hydraulic Hose
Applications:suitable for conveying petroleum oil and water-based and biodegradable hydraulic oil, to meet industrial demands for General

Tube:black heat-resistant oil synthetic rubber
Reinforcement:one or two layers of super flexible high-strength steel wire
Cover:black oil-resistant, weather-resistant, wear-resistant synthetic rubber
Temperature range:-40 ° C ~ + 135 ° C (-40 ° F ~ + 275 ° F)
Online
Hotline :
SAE 100 RA/EN 853 ST Hydraulic Hose
Parameter
SIZE (Dash) SIZE (in.) I.D.(mm) O.D.(mm) Max.W.P. Min.B.P. Min.B.R.
Min Max Min (MPa) (MPa) (mm)
5 3/16-1 4.6 5.4 13.5 25.0 100.0 90
6 1/4-1 6.2 6.9 16.7 22.5 90.0 100
8 5/16-1 7.7 8.5 18.3 21.5 85.0 115
10 3/8-1 9.3 10.1 20.6 18.0 72.0 130
13 1/2-1 12.3 13.5 23.8 16.0 64.0 180
16 5/8-1 15.5 16.7 27.0 13.0 52.0 200
19 3/4-1 18.6 19.8 31.0 10.5 42.0 240
25 1-1 25.0 26.4 39.0 8.8 35.0 300
32 1 1/4-1 31.4 33.0 47.5 6.3 25.0 420
38 1 1/2-1 37.7 39.3 54.0 5.0 20.0 500
51 2-1 50.4 52.0 68.2 4.0 16.0 630
5 3/16-2 4.6 5.4 16.7 41.5 165.0 90
6 1/4-2 6.2 6.9 18.3 40.0 160.0 100
8 5/16-2 7.7 8.5 19.9 35.0 140.0 115
10 3/8-2 9.3 10.1 22.2 33.0 132.0 130
13 1/2-2 12.3 13.5 25.4 27.5 110.0 180
16 5/8-2 15.5 16.7 28.6 25.0 100.0 200
19 3/4-2 18.6 19.8 32.6 21.5 85.0 240
25 1-2 25.0 26.4 40.8 16.5 65.0 300
32 1 1/4-2 31.4 33.0 52.4 12.5 50.0 420
38 1 1/2-2 37.7 39.3 58.8 9.0 36.0 500
51 2-2 50.4 52.0 71.4 8.0 32.0 630
Related